SWAC Skip To Main Content

SWAC

All Conference Standings

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School SWAC CPts CPct. Overall Pts Pct. Streak
Snow College 11-3 33 .786 14-5 42 .737 L1
Salt Lake Community College 10-2-2 32 .786 12-4-4 40 .700 L1
North Idaho College 9-4-1 28 .679 13-6-1 40 .675 L1
Utah State Eastern 9-4-1 28 .679 10-5-2 32 .647 L1
College of Southern Idaho 8-5-1 25 .607 8-8-1 25 .500 L2
Truckee Meadows CC 4-10 12 .286 5-12 15 .294 L3
Colorado Northwestern CC 2-11-1 7 .179 2-13-2 8 .176 L1
Pacific Northwest Christian College 0-14 0 .000 0-14 0 .000 L14

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School SWAC CPts CPct. Overall Pts Pct. Streak
Salt Lake Community College 12-1-1 37 .893 15-4-2 47 .762 L3
Snow College 9-2-3 30 .750 13-4-3 42 .725 L1
Utah State Eastern 7-3-4 25 .643 9-5-4 31 .611 L1
Colorado Northwestern CC 8-5-1 25 .607 10-7-1 31 .583 L1
College of Southern Idaho 5-5-4 19 .500 6-5-4 22 .533 T1
North Idaho College 5-7-2 17 .429 5-9-3 18 .382 L5
Truckee Meadows CC 2-11-1 7 .179 2-13-1 7 .156 L4
Pacific Northwest Christian College 0-14 0 .000 0-14 0 .000 L14

2025 Women's Volleyball Standings

2025 Women's Volleyball Standings
School SWAC Pct. Overall Pct. Streak Home Away Neutral
Salt Lake Community College 9-1 .900 27-6 .818 W1 16-1 4-1 7-4
College of Southern Idaho 7-3 .700 18-9 .667 L1 7-3 3-3 8-3
Snow College 6-4 .600 15-17 .469 L3 3-2 6-4 6-11
Utah State Eastern 4-6 .400 16-10 .615 L2 3-2 1-6 12-2
North Idaho College 4-6 .400 15-12 .556 L1 6-3 5-4 4-5
Colorado Northwestern CC 0-10 .000 3-23 .115 L21 0-5 0-8 3-10

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School SWAC Pct. Overall Pct. Streak Home Away Neutral
College of Southern Idaho 14-1 .933 35-3 .921 L1 19-1 11-1 5-1
Snow College 12-3 .800 29-5 .853 L1 13-0 7-4 9-1
Utah State Eastern 9-6 .600 22-9 .710 L1 13-3 4-5 5-1
North Idaho College 6-9 .400 16-15 .516 L2 9-6 5-7 2-2
Salt Lake Community College 4-11 .267 11-18 .379 W1 6-7 2-7 3-4
Colorado Northwestern CC 0-15 .000 4-26 .133 L16 2-8 0-9 2-9

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School SWAC Pct. Overall Pct. Streak Home Away Neutral
College of Southern Idaho 12-3 .800 29-5 .853 L1 14-2 10-2 5-1
Utah State Eastern 11-4 .733 20-11 .645 L1 7-2 7-4 6-5
Salt Lake Community College 10-5 .667 22-10 .688 L1 9-3 7-4 6-3
Snow College 7-8 .467 19-12 .613 L1 9-4 3-7 7-1
North Idaho College 5-10 .333 10-18 .357 L3 6-9 3-5 1-4
Colorado Northwestern CC 0-15 .000 1-29 .033 L22 0-8 0-14 1-7

2026 Baseball Standings

2026 Baseball Standings
SCHOOL SWAC PCT. OVERALL PCT. Streak L10 HOME AWAY NEUTRAL
17-7 .708 43-14 .754 L2 6-4 30-5 13-9 0-0
15-9 .625 39-18 .684 L2 7-3 20-4 11-5 8-9
10-14 .417 29-29 .500 L2 4-6 17-7 12-19 0-3
6-18 .250 15-39 .278 L3 2-8 7-9 5-25 3-5

2026 Softball Standings

2026 Softball Standings
SCHOOL SWAC PCT. OVERALL PCT. Streak L10 HOME AWAY NEUTRAL
27-5 .844 36-12 .750 L1 8-2 16-3 13-4 7-5
27-5 .844 43-13 .768 L1 8-2 16-2 21-7 6-4
10-22 .312 17-33 .340 L1 4-6 7-9 4-21 6-3
9-23 .281 16-30 .348 L5 1-9 5-11 9-18 2-1
7-25 .219 14-35 .286 L10 0-10 5-13 7-17 2-5

X-co-champions
Y-Region 18 Tournament Host